WWW Access Statistics for MPI Archive
Last updated: Mon, 03 Jun 1996 14:51:35 (GMT -0500)
Totals for Summary Period: Jun 1 1996 to Jun 3 1996
Files Transmitted During Summary Period 197
Bytes Transmitted During Summary Period 909878
Average Files Transmitted Daily 66
Average Bytes Transmitted Daily 303293
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
20.81 20.02 182184 41 | Jun 1 1996
24.37 26.96 245320 48 | Jun 2 1996
54.82 53.02 482374 108 | Jun 3 1996
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.52 2.14 19427 3 | 00
4.06 4.62 41994 8 | 01
0.51 0.28 2528 1 | 02
5.58 4.90 44568 11 | 03
4.06 3.15 28676 8 | 04
11.17 11.20 101903 22 | 05
5.08 4.86 44226 10 | 06
7.11 6.94 63188 14 | 07
8.63 8.24 74945 17 | 08
5.08 6.71 61090 10 | 09
4.57 4.05 36878 9 | 10
5.58 3.65 33230 11 | 11
3.05 2.12 19266 6 | 12
4.57 3.03 27574 9 | 13
6.60 7.35 66841 13 | 14
1.02 1.38 12538 2 | 15
3.55 3.59 32660 7 | 16
4.06 3.75 34134 8 | 17
1.02 0.56 5056 2 | 18
4.57 8.03 73035 9 | 19
0.51 0.02 180 1 | 20
1.52 1.45 13149 3 | 21
4.06 5.95 54114 8 | 22
2.54 2.05 18678 5 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.51 0.39 3582 1 | br Brazil
0.51 0.98 8956 1 | ca Canada
9.64 8.27 75251 19 | de Germany
2.54 2.25 20441 5 | dk Denmark
2.03 1.47 13352 4 | es Spain
1.52 1.38 12568 3 | fi Finland
5.08 2.88 26172 10 | fr France
0.51 0.98 8956 1 | gr Greece
0.51 2.13 19350 1 | hk Hong Kong
0.51 0.28 2528 1 | hr Croatia (Hrvatska)
1.52 1.19 10824 3 | il Israel
5.08 5.69 51786 10 | it Italy
3.55 2.92 26610 7 | jp Japan
2.03 2.05 18648 4 | kr Korea (South)
1.52 1.38 12568 3 | no Norway
1.02 1.38 12538 2 | pl Poland
1.02 1.54 14023 2 | pt Portugal
0.51 0.28 2528 1 | se Sweden
3.55 2.62 23812 7 | uk United Kingdom
9.14 8.88 80794 18 | com US Commercial
22.34 22.56 205263 44 | edu US Educational
2.54 1.25 11346 5 | gov US Government
1.02 1.38 12538 2 | mil US Military
1.02 0.56 5056 2 | net Network
1.52 1.07 9692 3 | org Non-Profit Organization
11.68 13.88 126292 23 | unresolved
7.61 10.38 94404 15 | msstate.edu
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.68 13.88 126292 23 | Unresolved
0.51 0.39 3582 1 | br.usp.poli
0.51 0.98 8956 1 | ca.nrc.iit.ps
0.51 0.39 3582 1 | com.compuserve
2.03 1.93 17594 4 | com.cray
0.51 0.28 2528 1 | com.erols
2.03 2.64 24022 4 | com.ibm.us.ny
0.51 0.39 3582 1 | com.idiom.dial
0.51 0.39 3582 1 | com.intersurf.dialup
0.51 0.28 2528 1 | com.qualcomm
2.54 2.57 23376 5 | com.sun
1.02 1.38 12538 2 | de.awi-bremerhaven
0.51 1.15 10441 1 | de.dkfz-heidelberg.inet
1.02 0.79 7164 2 | de.fhg.isst
0.51 0.39 3582 1 | de.fhg.isst.do
1.02 1.26 11484 2 | de.tu-muenchen.informatik
1.02 0.99 8986 2 | de.uni-karlsruhe.rz
2.03 0.45 4122 4 | de.uni-passau.fmi
1.52 1.19 10824 3 | de.uni-siegen.informatik
0.51 0.39 3582 1 | de.uni-tuebingen.informatik
0.51 0.28 2528 1 | de.uni-tuebingen.zdv
1.02 0.99 8986 2 | dk.auc.iesd
1.52 1.26 11455 3 | dk.dtu.gbar
0.51 0.02 180 1 | edu.cmu.cs.sp
1.02 1.38 12538 2 | edu.fsu.eng
1.52 1.19 10824 3 | edu.gatech.eecom
2.54 2.23 20252 5 | edu.harvard
6.09 8.99 81836 12 | edu.msstate.cs
1.52 1.38 12568 3 | edu.msstate.erc
0.51 1.15 10441 1 | edu.psu.essc
0.51 2.13 19350 1 | edu.rochester.nsrl
6.09 6.95 63259 12 | edu.stanford
0.51 0.28 2528 1 | edu.ucar
0.51 0.28 2528 1 | edu.uidaho.labs
0.51 0.28 2528 1 | edu.uiowa.cgrer
1.02 0.04 360 2 | edu.umd.cs
0.51 0.02 180 1 | edu.uoregon.cs
2.03 2.65 24141 4 | edu.utk.cs
0.51 0.28 2528 1 | edu.vanderbilt.vuse
3.05 2.32 21088 6 | edu.wisc.cs
1.02 1.38 12538 2 | edu.wustl
0.51 0.28 2528 1 | es.upm.fi.dtf
1.52 1.19 10824 3 | es.usal
1.52 1.38 12568 3 | fi.jyu.slip
0.51 0.28 2528 1 | fr.cea.bruyeres
1.02 0.56 5056 2 | fr.insa-rouen
1.02 0.56 5056 2 | fr.isti
0.51 0.02 180 1 | fr.lirmm
1.02 0.56 5056 2 | fr.sncf
1.02 0.91 8296 2 | fr.univ-mrs.esil
1.02 0.56 5056 2 | gov.anl.mcs
0.51 0.02 180 1 | gov.epa.rtpfddi
0.51 0.39 3582 1 | gov.nasa.lerc
0.51 0.28 2528 1 | gov.sandia
0.51 0.98 8956 1 | gr.uoi.cs
0.51 2.13 19350 1 | hk.hku.cs
0.51 0.28 2528 1 | hr.tel
1.52 1.19 10824 3 | il.ac
4.06 3.72 33874 8 | it.intecs.pisa
1.02 1.97 17912 2 | it.unina.dma
1.02 0.99 8986 2 | jp.ac.osaka-u.es.ics
1.02 0.56 5056 2 | jp.ac.titech.cs
0.51 0.39 3582 1 | jp.ac.u-tokyo.ecc.hongo
1.02 0.99 8986 2 | jp.co.softek
0.51 0.28 2528 1 | kr.co.dacom
1.52 1.77 16120 3 | kr.co.tis
1.02 1.38 12538 2 | mil.navy.nrl
0.51 0.28 2528 1 | net.inav
0.51 0.28 2528 1 | net.uu.ms.co.denver.max1
1.02 0.99 8986 2 | no.ffi
0.51 0.39 3582 1 | no.uib
0.51 0.39 3582 1 | org.michiana
0.51 0.28 2528 1 | org.mitre
0.51 0.39 3582 1 | org.sunflower
1.02 1.38 12538 2 | pl.edu.icm
1.02 1.54 14023 2 | pt.fccn
0.51 0.28 2528 1 | se.saab.air
1.52 1.51 13700 3 | uk.ac.hensa
0.51 0.28 2528 1 | uk.ac.soton.ecs
0.51 0.28 2528 1 | uk.ac.wmin
1.02 0.56 5056 2 | uk.co.awe
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.52 24.53 223164 68 | /mpi/
0.51 0.04 397 1 | /mpi/findex.html
10.66 12.47 113484 21 | /mpi/implementations.html
0.51 0.93 8431 1 | /mpi/logo/mpi.gif
1.02 4.25 38700 2 | /mpi/mpi-bib.html
25.38 13.38 121704 50 | /mpi/mpi-faq.html
2.54 1.36 12345 5 | /mpi/other_sites.html
10.15 18.72 170344 20 | /mpi/presentations.html
8.63 8.81 80138 17 | /mpi/resources.html
4.06 8.05 73267 8 | /mpi/tools_libraries.html
2.03 7.46 67904 4 | /mpi/whatsnew.html
This summary was generated by
wwwstat-1.0